Approved abrasive tools
You can use all the abrasive tools mentioned in these operating instructions.
The permissible speed [min-1] or the circumferential speed [m/s] of the abrasive tools used must at least match the values given in the table.
It is therefore important to observe the permissible rotational/circumferential speed on the label of the abrasive tool.
max. [mm] | [mm] | [°] |
|
| |||
|---|---|---|---|---|---|---|---|
| D | b | s | d | α | [min–1] | [m/s] |
| 100 125 | 7 7 | – – | 16 22.2 | – – | 11,000 11,000 | 80 80 |
| 100 125 | 3 3 | – – | 16 22.2 | – – | 11,000 11,000 | 80 80 |
| 100 125 | – – | – – | – – | – – | 11,000 11,000 | 80 80 |
| 75 70 | 30 30 | – – | M14 M10 | – – | 11,000 11,000 | 80 80 |
| 100 100 125 125 | 24 19 24 19 | – – – – | M10 16 M14 22.2 | – – – – | 11,000 11,000 11,000 11,000 | 80 80 80 80 |
| 125 100 | – – | – – | M14 M10 | – – | 11,000 11,000 | 80 80 |
| 83 | – | – | M14 | – | 11,000 | 80 |
| 125 | 2.4 | 10 | 22.2 | > 0 | 11,000 | 80 |









