Technical Data
| Cordless sliding mitre saw | GCM 18V-254 D | GCM 18V-254 D | |
|---|---|---|---|
| Article number |  3 601 M51 1.. |   3 601 M51 1B.  | |
| Rated voltage | V= | 18 | 18 | 
| No-load speedA) | min–1 | 4500 | 4500 | 
| Laser type | nm | 650 | 650 | 
| mW | < 1 | < 1 | |
| Laser class | 2 | 2 | |
| WeightB) | kg | 17.7−18.7 | 17.7−18.7 | 
| Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 | 
| Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 | –20 to +50 | 
| Recommended rechargeable batteries | GBA 18V... | GBA 18V... | |
| Recommended battery chargers | GAL 18... | GAL 18... | |
| Dimensions of suitable saw blades | |||
| Saw blade diameter | mm | 254 | 254 | 
| Base blade thickness | mm | 1.4−2.5 | 1.4−2.5 | 
| Hole diameter | mm | 30 | 25.4 | 
- A)
- Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah 
- B)
- Depends on battery in use 
- C)
- Limited performance at temperatures < 0 °C 
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.
Permitted workpiece dimensions (maximum/minimum): see Permissible workpiece dimensions