Technical data
Asia/Africa
Circular saw | GKS 18V-68 GC | GKS 18V-68 C | |
|---|---|---|---|
Article number | 3 601 FB5 1.. | 3 601 FB5 0.. | |
Rated voltage | V= | 18 | 18 |
Rated no-load speedA) | min–1 | 2500–5000 | 5000 |
Max. cutting depth | |||
| mm | 68 | 70 |
| mm | 49.8 | 49.5 |
| mm | 45.8 | 44.4 |
Spindle lock | ● | ● | |
Use with FSN guide rail system | ● | – | |
Base plate dimensions | mm | 206 x 346 | 177.5 x 329 |
Max. saw blade diameter | mm | 190 | 190 |
Min. saw blade diameter | mm | 184 | 184 |
Max. base blade thickness | mm | 2.0 | 2.0 |
Min. base blade thickness | mm | 1.0 | 1.0 |
Locating bore | mm | 20 | 20 |
WeightB) | kg | 4.7–5.5 | 4.4–5.2 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA 18V... | GBA 18V... | |
Recommended rechargeable batteries for maximum performance | ProCORE18V... | ProCORE18V... | |
Recommended battery chargers | GAL 18... | GAL 18... | |
Data transfer | |||
Bluetooth® | Bluetooth® 4.2 | Bluetooth® 4.2 | |
Signal interval | s | 8 | 8 |
Max. signal rangeE) | m | 30 | 30 |
- A)
Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah
- B)
Depending on battery in use
- C)
Limited performance at temperatures < 0 °C
- D)
The mobile devices must be compatible with Bluetooth® Low Energy devices (version 4.2) and support the Generic Access Profile (GAP).
- E)
The signal range may vary greatly depending on external conditions, including the receiving device used. The Bluetooth® range may be significantly weaker inside closed rooms and through metallic barriers (e.g. walls, shelving units, cases, etc.).
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.