Technical data
Orbital sander  | GSS 20-18  | GSS 20-18 A  | |
|---|---|---|---|
Article number  | 3 601 K70 1..  | 3 601 K70 1..  | |
Rated power input  | W  | 200  | 200  | 
Orbital stroke rate preselection  | −  | ●  | |
No-load speed  | min–1  | 12,000  | 8,000–12,000  | 
No-load orbital stroke rate  | min–1  | 24,000  | 16,000–24,000  | 
Orbit diameter  | mm  | 2.0  | 2.0  | 
Sanding sheet dimensions  | |||
  | mm  | −  | 93 x 186  | 
  | mm  | 93 x 230  | 93 x 230  | 
Sanding plate dimensions  | mm  | 90 x 183  | 90 x 183  | 
WeightA)  | kg  | 1.5  | 1.6  | 
Protection class  | 
  | 
  | |
- A)
 Weight without mains connection cable and without mains plug
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.
 / II