Product Features
The numbering of the product features refers to the diagram of the power tool on the graphics page.
(1) | Front view |
(2) | Moving holder |
(3) | Cutting jaw (2 x) |
(4) | Stationary holder |
(5) | Threaded rod guide |
(6) | Rechargeable batteryA) |
(7) | Battery release buttonA) |
(8) | Hex key |
(9) | Button for adjusting the depth stop |
(10) | Depth stop |
(11) | Depth stop reference surface |
(12) | Supporting surface (3 x) |
(13) | Selector switch (cutting, locked, opening) |
(14) | Release switch |
(15) | Utility hook |
(16) | Worklight |
(17) | Handle (insulated gripping surface) |
(18) | Screws for cutting jaws (2 x) |
(19) | Cutting line |
(20) | Threaded rodB) |
(21) | Attachment area for the fall protection system on the power tool |
(22) | Fall protection systemB) |
(23) | Fall protection system anchorage point fixerB) |
- A)
This accessory is not part of the standard scope of delivery.
- B)
Commercially available (not included in the scope of delivery)