Technical Data
Cordless Drill/Driver | GSR 12V-32 FC | GFA 12-X | GFA 12-M | GFA 12-E | GFA 12-W | GFA 12-B | |
|---|---|---|---|---|---|---|---|
Article number | 3 601 JN7 1.. | – | – | – | – | – | |
Rated voltage | V= | 12 | – | – | – | – | – |
No-load speedA) | |||||||
| min-1 | 0–475 | – | – | – | – | – |
| min-1 | 0–1800 | – | – | – | – | – |
Max. torque, hard/soft screwdriving application according to ISO 5393A) | Nm | 32/21 | – | – | – | – | – |
Max. drilling diameter (1st/2nd gear) | |||||||
| mm | 10 | – | – | – | – | – |
| mm | 35 | – | – | – | – | – |
Max. screw diameter | mm | 8 | – | – | – | – | – |
Tool holder | mm | 6.35 (¼") | 6.35 (¼") | 0.8–10 | 6.35 (¼") | 6.35 (¼") | 0.8–10 |
Weight | kg | 0.6B) | 0.10 | 0.20 | 0.30 | 0.30 | 0.20 |
Recommended ambient temperature during charging | °C | 0 to +35 | – | – | – | – | – |
Permitted ambient temperature during operation and during storage | °C | –20 to +50 | – | – | – | – | – |
Recommended rechargeable batteries | GBA 12V... | – | – | – | – | – | |
Recommended battery chargers | GAL 12... | – | – | – | – | – | |
- A)
Measured at 20−25 °C with battery GBA 12V 6.0Ah and attachment GFA 12-M
- B)
Weight without rechargeable battery
(Weight of rechargeable battery can be found on http://www.bosch-professional.com)
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.