Technical data
Circular Saw | GKS 185-LI | |
|---|---|---|
Article number | 3 601 FC1 2.. | |
Rated voltage | V | 18 |
No-load speedA) | min-1 | 5000 |
Max. cutting depth | ||
| mm | 57 |
| mm | 41 |
Spindle lock | ● | |
Base plate dimensions | mm | 134 x 280 |
Saw blade diameter | mm | 165 |
Max. base blade thickness | mm | 1.8 |
Min. base blade thickness | mm | 0.9 |
Locating bore | mm | 20 |
WeightB) | kg | 2.9 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 |
Compatible rechargeable batteries | GBA18V... | |
Recommended rechargeable batteries for maximum performance | GBA 18V... | |
Recommended battery chargers | GAL18... | |
- A)
Measured at 20–25 °C with rechargeable battery GBA 18V 5.0Ah
- B)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com.)
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.