Technical Data
Cordless Impact Wrench | GDS18V-1400 | |
|---|---|---|
Article number | 3 601 JR5 0.. | |
Rated voltage | V= | 18 |
No-load speedA) | ||
| min-1 | 0–700 |
| min-1 | 0–1100 |
| min-1 | 0–2000 |
Impact rateA) | ||
| min-1 | 0–1400 |
| min-1 | 0–2100 |
| min-1 | 0–2400 |
Tightening torqueA) | ||
| Nm | 0–300 |
| Nm | 0–800 |
| Nm | 0–1400 |
Max. loosening torqueA) | Nm | 2200 |
Machine screw diameter | mm | M16–M30 |
Tool holder | ∎ ½" | |
WeightB) | kg | 3.0 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 |
Compatible rechargeable batteries | GBA18V… | |
Recommended battery chargers | GAL18… | |
- A)
Measured at 20–25 °C with rechargeable battery EXPERT18V 15.0Ah
- B)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com)
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.