Technical data
Planer | GHO18V-20 | |
|---|---|---|
Article number | 3 601 EB5 2.. | |
Rated voltage | V | 18 |
No-load speedA) | min-1 | 14000 |
Cutting depth | mm | 0–2.0 |
Rebate depth | mm | 0–9 |
Max. planing width | mm | 82 |
WeightB) | kg | 2.3 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 |
Recommended rechargeable batteries | GBA18V… | |
Recommended battery chargers | GAL18… |
- A)
Measured at 20–25 °C with rechargeable battery GBA 18V 4.0Ah
- B)
With planer blade, without rechargeable battery (you can find the battery weight at www.bosch-professional.com.)
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.
