Technical Data
Rechargeable fan | GVF18VH-1300
| |
|---|---|---|
Article number | 3 601 JU1 0.. | |
Max. airflow | m3/h | 1300 |
Humidity range | Non-condensing | |
WeightA) | kg | 2.8 |
Dimensions (length × width × height) | mm | 302 × 210 × 438 |
| ||
Power supply (article number) | 1 619 XS0 801 | |
Connection | DC connector (5.5 mm × 2.5 mm) | |
Output voltage | V | 20 |
| ||
Rated voltage | V= | 18 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationB) | °C | 0 to +50 |
Permitted ambient temperature during storage (fan) | –20 to +70 | |
Permitted ambient temperature during storage (rechargeable battery) | –20 to +50 | |
Compatible rechargeable batteries | GBA18V… | |
Recommended battery chargers | GAL18… | |
- A)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com)
- B)
Limited performance at temperatures < 10 °C