Technische gegevens
Accuventilator | GVF18VH-1300
| |
|---|---|---|
Productnummer | 3 601 JU1 0.. | |
Max. luchtvolume | m3/h | 1300 |
Luchtvochtigheidsbereik | Niet condenserend | |
GewichtA) | kg | 2,8 |
Afmetingen (lengte × breedte × hoogte) | mm | 302 × 210 × 438 |
| ||
Voedingsadapter (productnummer) | 1 619 XS0 801 | |
Aansluiting | DC-stekker (5,5 mm × 2,5 mm) | |
Uitgangsspanning | V | 20 |
| ||
Nominale spanning | V= | 18 |
Aanbevolen omgevingstemperatuur bij het opladen | °C | 0 ... +35 |
Toegestane omgevingstemperatuur bij het gebruikB) | °C | 0 ... +50 |
Toegestane omgevingstemperatuur bij opslag (ventilator) | –20 ... +70 | |
Toegestane omgevingstemperatuur bij opslag (accu) | –20 ... +50 | |
Compatibele accu's | GBA18V… | |
Aanbevolen opladers | GAL18… | |
- A)
Zonder accu (het gewicht van de accu is te vinden op www.bosch-professional.com)
- B)
beperkt vermogen bij temperaturen < 10 °C