Wet/Dry Extractor
Your Selection
Currently not available online
Find a local dealer
Additional data |
|
---|---|
Max. input power | 1,250 W |
Weight | 9 kg |
Container volume, net | 21 l |
Voltage, electrical | 230 V |
Rated input power | 1,250 W |
Container volume, gross | 25 l |
Container volume, net, water | 15 l |
Dust bag volume, net | 20 l |
Dust class of wet/dry extractor | L |
Dust class | L |
Filter surface area | 2,300 cm² |
Airflow rate (turbine) | 65 l/s |
Vacuum pressure (turbine) | 200 mbar |
Wheels, number | 4 |
* You can find more information about the deviations in the following link: