Additional data | |
---|---|
Battery voltage | 12 V |
Torque, max. | 110 Nm |
No-load speed (1st level) | 0-1,200 rpm |
No-load speed (2nd level) | 0-2,600 rpm |
Impact rate | 0-3,100 bpm |
Impact rate (1st level) | 0-2,700 bpm |
Impact rate (2nd level) | 0-3,100 bpm |
Torque settings | 2 |
Tool holder | 1/4'' Hex Uni |
Screw diameter | |
---|---|
Screw diameter | M 4 – M 12 |
Total vibration values (Tightening screws and nuts of maximum permitted size) | |
---|---|
Vibration emission value ah | 10 m/s² |
Uncertainty K | 1.5 m/s² |