For rotary drills/drivers, For impact drill/drivers
Diameter mm
Diameter inches
Working length mm
Choose a pack size
Diameter mm 51 options
Diameter inches 28 options
Working length mm 44
Choose a pack size 1 Pcs
For use with the Bosch Power Change Plus keyless arbor: offering accuracy and robustness
BiM Progressor Hole Saw offers 2x longer lifetime than predecessor
Available product options: 51
Part number | Diameter mm | Diameter inches | Working length mm | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|
2 608 594 195 | 14 | 9/16 | 44 | 1 Pcs | 38.70 MYR | Find a local dealer | |
2 608 594 196 | 16 | 5/8 | 44 | 1 Pcs | 38.70 MYR | Find a local dealer | |
2 608 594 197 | 17 | 11/16 | 44 | 1 Pcs | 38.70 MYR | Find a local dealer | |
2 608 594 198 | 19 | 3/4 | 44 | 1 Pcs | 38.70 MYR | Find a local dealer | |
2 608 594 199 | 20 | 25/32 | 44 | 1 Pcs | 38.70 MYR | Find a local dealer | |
2 608 594 200 | 21 | 13/16 | 44 | 1 Pcs | 43.10 MYR | Find a local dealer | |
2 608 594 201 | 22 | 7/8 | 44 | 1 Pcs | 43.10 MYR | Find a local dealer | |
2 608 594 202 | 24 | 15/16 | 44 | 1 Pcs | 43.10 MYR | Find a local dealer | |
2 608 594 203 | 25 | 1 | 44 | 1 Pcs | 43.10 MYR | Find a local dealer | |
2 608 594 204 | 27 | 1 1/16 | 44 | 1 Pcs | 43.10 MYR | Find a local dealer | |
2 608 594 205 | 29 | 1 1/8 | 44 | 1 Pcs | 43.10 MYR | Find a local dealer | |
2 608 594 206 | 30 | 1 3/16 | 44 | 1 Pcs | 43.10 MYR | Find a local dealer | |
2 608 594 207 | 32 | 1 1/4 | 44 | 1 Pcs | 47.50 MYR | Find a local dealer | |
2 608 594 208 | 33 | 1 1/4 | 44 | 1 Pcs | 47.50 MYR | Find a local dealer | |
2 608 594 209 | 35 | 1 1/2 | 44 | 1 Pcs | 47.50 MYR | Find a local dealer | |
2 608 594 210 | 37 | 1 1/2 | 44 | 1 Pcs | 49.20 MYR | Find a local dealer | |
2 608 594 211 | 38 | 1 1/2 | 44 | 1 Pcs | 49.20 MYR | Find a local dealer | |
2 608 594 212 | 40 | 1 1/2 | 44 | 1 Pcs | 49.20 MYR | Find a local dealer | |
2 608 594 213 | 41 | 1 3/4 | 44 | 1 Pcs | 49.20 MYR | Find a local dealer | |
2 608 594 214 | 43 | 1 3/4 | 44 | 1 Pcs | 52.00 MYR | Find a local dealer | |
2 608 594 215 | 44 | 1 3/4 | 44 | 1 Pcs | 52.00 MYR | Find a local dealer | |
2 608 594 216 | 46 | 1 3/4 | 44 | 1 Pcs | 53.50 MYR | Find a local dealer | |
2 608 594 217 | 48 | 2 | 44 | 1 Pcs | 53.50 MYR | Find a local dealer | |
2 608 594 218 | 51 | 2 | 44 | 1 Pcs | 59.60 MYR | Find a local dealer | |
2 608 594 219 | 52 | 2 | 44 | 1 Pcs | 59.60 MYR | Find a local dealer | |
2 608 594 220 | 54 | 2 1/4 | 44 | 1 Pcs | 61.20 MYR | Find a local dealer | |
2 608 594 221 | 56 | 2 1/4 | 44 | 1 Pcs | 61.20 MYR | Find a local dealer | |
2 608 594 222 | 57 | 2 1/4 | 44 | 1 Pcs | 61.20 MYR | Find a local dealer | |
2 608 594 223 | 59 | 2 1/4 | 44 | 1 Pcs | 61.20 MYR | Find a local dealer | |
2 608 594 224 | 60 | 2 1/2 | 44 | 1 Pcs | 62.50 MYR | Find a local dealer | |
2 608 594 225 | 64 | 2 1/2 | 44 | 1 Pcs | 67.00 MYR | Find a local dealer | |
2 608 594 226 | 65 | 2 1/2 | 44 | 1 Pcs | 67.00 MYR | Find a local dealer | |
2 608 594 227 | 67 | 2 3/4 | 44 | 1 Pcs | 67.00 MYR | Find a local dealer | |
2 608 594 228 | 68 | 2 3/4 | 44 | 1 Pcs | 71.20 MYR | Find a local dealer | |
2 608 594 229 | 70 | 2 3/4 | 44 | 1 Pcs | 71.20 MYR | Find a local dealer | |
2 608 594 230 | 73 | 3 | 44 | 1 Pcs | 71.20 MYR | Find a local dealer | |
2 608 594 231 | 76 | 3 | 44 | 1 Pcs | 73.00 MYR | Find a local dealer | |
2 608 594 232 | 79 | 3 1/4 | 44 | 1 Pcs | 73.00 MYR | Find a local dealer | |
2 608 594 233 | 83 | 3 1/4 | 44 | 1 Pcs | 74.50 MYR | Find a local dealer | |
2 608 594 234 | 86 | 3 1/2 | 44 | 1 Pcs | 74.50 MYR | Find a local dealer | |
2 608 594 235 | 89 | 3 1/2 | 44 | 1 Pcs | 79.00 MYR | Find a local dealer | |
2 608 594 236 | 92 | 3 3/4 | 44 | 1 Pcs | 79.00 MYR | Find a local dealer | |
2 608 594 237 | 95 | 3 3/4 | 44 | 1 Pcs | 78.90 MYR | Find a local dealer | |
2 608 594 238 | 98 | 4 | 44 | 1 Pcs | 98.50 MYR | Find a local dealer | |
2 608 594 239 | 102 | 4 | 44 | 1 Pcs | 107.00 MYR | Find a local dealer | |
2 608 594 240 | 105 | 4 1/4 | 44 | 1 Pcs | 110.50 MYR | Find a local dealer | |
2 608 594 241 | 108 | 4 1/4 | 44 | 1 Pcs | 99.50 MYR | Find a local dealer | |
2 608 594 242 | 111 | 4 1/2 | 44 | 1 Pcs | 110.50 MYR | Find a local dealer | |
2 608 594 243 | 114 | 4 1/2 | 44 | 1 Pcs | 101.50 MYR | Find a local dealer | |
2 608 594 245 | 127 | 5 | 44 | 1 Pcs | 127.00 MYR | Find a local dealer | |
2 608 594 248 | 152 | 6 | 44 | 1 Pcs | 133.50 MYR | Find a local dealer |
out of products